🎟️ James Newmyer
Current total score: 36,195.8
| Rank | Multiplier | Movie | Total Gross | Score |
|---|---|---|---|---|
| 1 | 15× | ![]() | $480.3M | $7,204.4M |
| 2 | 14× | ![]() | $950.6M | $13,309.0M |
| 3 | 13× | ![]() | $183.1M | $2,380.3M |
| 4 | 12× | ![]() | $126.2M | $1,514.8M |
| 5 | 11× | ![]() | $616.6M | $6,782.8M |
| 6 | 10× | ![]() | $177.7M | $1,777.2M |
| 7 | 9× | ![]() | $116.6M | $1,049.0M |
| 8 | 8× | ![]() | $72.3M | $578.7M |
| 9 | 7× | ![]() | $64.8M | $453.7M |
| 10 | 6× | ![]() | $18.2M | $109.4M |
| 11 | 5× | ![]() | $108.2M | $541.2M |
| 12 | 4× | ![]() | $52.9M | $211.6M |
| 13 | 3× | ![]() | $65.2M | $195.5M |
| 14 | 2× | ![]() | $15.0M | $29.9M |
| 15 | 1× | ![]() | $58.4M | $58.4M |
Alternate (not activated)
The End of Oak Street














