
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $136.8M |
| Backrooms | May 29, 2026 | $81.5M | $81.4M |
| Passenger | May 22, 2026 | $8.7M | $15.4M |
| The Breadwinner | May 29, 2026 | $7.5M | $7.4M |
| Pressure | May 29, 2026 | $5.8M | $5.8M |
| Tuner | May 22, 2026 | $0.1M | $1.9M |
| Power Ballad | June 5, 2026 | $0.2M | $0.2M |
| Carolina Caroline | June 5, 2026 | — | — |
| Masters of the Universe | June 5, 2026 | — | — |
| Scary Movie 6 | June 5, 2026 | — | — |
| Disclosure Day | June 12, 2026 | — | — |
| Stop! That! Train! | June 12, 2026 | — | — |
| The Furious | June 12, 2026 | — | — |
| The Death of Robin Hood | June 19, 2026 | — | — |
| Toy Story 5 | June 19, 2026 | — | — |
| Jackass: Best and Last | June 26, 2026 | — | — |
| Supergirl | June 26, 2026 | — | — |
| The Invite | June 26, 2026 | — | — |
| Minions & Monsters | July 1, 2026 | — | — |
| Young Washington | July 3, 2026 | — | — |
| Evil Dead Burn | July 10, 2026 | — | — |
| Moana (Live-Action) | July 10, 2026 | — | — |
| The Odyssey | July 17, 2026 | — | — |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| The Rivals of Amziah King | August 14, 2026 | — | — |
| Billy Knight | August 21, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Spa Weekend | August 21, 2026 | — | — |
| The Magic Faraway Tree | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 28, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | Eve Van Dyke | 2,296.9 |
| 2 | Donovan Wong | 2,130.2 |
| 3 | Zack Goldman | 2,074.8 |
| 4 | Andrew Cristal | 2,019.4 |
| 5 | Ike Z Adler | 1,938.0 |
| 6 | Alec Blivas | 1,938.0 |
| 7 | Nick Rogers | 1,862.4 |
| 8 | Carter Cohen | 1,856.6 |
| 9 | Peter Labes | 1,856.6 |
| 10 | Savvy Rodin | 1,801.2 |
| 11 | Alex Rowland | 1,778.7 |
| 12 | Will Danforth | 1,775.2 |
| 13 | Augustus Bernstein | 1,775.2 |
| 14 | Carly Wagenbach | 1,775.2 |
| 15 | Sebastian Borja | 1,775.2 |
| 16 | Tanya Brooks | 1,736.5 |
| 17 | Jesse Brooks | 1,719.8 |
| 18 | Armyan Bernstein | 1,693.8 |
| 19 | Jack Kuhlenschmidt | 1,693.8 |
| 20 | Neal & Simon | 1,693.8 |
| 21 | Rob & Jill | 1,667.8 |
| 22 | Donny Giovannini | 1,664.4 |
| 23 | Pourtney Hencole | 1,586.4 |
| 24 | Daniel Ramos | 1,583.0 |
| 25 | Eli Brooks | 1,501.6 |
| 26 | Stan & Jeph | 1,501.6 |
| 27 | Kathy Lyford | 1,401.5 |
| 28 | Jake Perlmutter | 1,368.2 |
| 29 | Romil Sharma | 1,368.2 |
| 30 | James Newmyer | 1,368.2 |
| 31 | Jason Ensler | 1,364.7 |
| 32 | Sam Fichtner | 1,231.4 |
| 33 | Callie Carpinteri | 1,176.0 |
| 34 | Chase Cunniff | 1,094.6 |
| 35 | Eleanor Huntington | 887.1 |
| 36 | Jack Styne | 820.9 |

Player Lists
Alec Blivas · 1,938.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Super Troopers 3 | — | 8× | — |
| 9 | Backrooms | $81.4M | 7× | 569.8 |
| 10 | Supergirl | — | 6× | — |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | The Death of Robin Hood | — | 3× | — |
| 14 | Scary Movie 6 | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | Masters of the Universe | — | — | — |
Alex Rowland · 1,778.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Star Wars: The Mandalorian and Grogu | $136.8M | 13× | 1,778.7 |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | The Odyssey | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | PAW Patrol: The Dino Movie | — | 8× | — |
| 9 | Jackass: Best and Last | — | 7× | — |
| 10 | Scary Movie 6 | — | 6× | — |
| 11 | Masters of the Universe | — | 5× | — |
| 12 | Coyote vs. Acme | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Cliffhanger | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | Backrooms | $81.4M | — | — |
Andrew Cristal · 2,019.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Masters of the Universe | — | 9× | — |
| 8 | Backrooms | $81.4M | 8× | 651.2 |
| 9 | Supergirl | — | 7× | — |
| 10 | Disclosure Day | — | 6× | — |
| 11 | Evil Dead Burn | — | 5× | — |
| 12 | Scary Movie 6 | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Death of Robin Hood | — | 2× | — |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | The Invite | — | — | — |
Armyan Bernstein · 1,693.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Supergirl | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Scary Movie 6 | — | 6× | — |
| 11 | Jackass: Best and Last | — | 5× | — |
| 12 | Backrooms | $81.4M | 4× | 325.6 |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | The Death of Robin Hood | — | — | — |
Augustus Bernstein · 1,775.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Backrooms | $81.4M | 5× | 407.0 |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | One Night Only | — | — | — |
Callie Carpinteri · 1,176.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $136.8M | 8× | 1,094.6 |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | The Furious | — | 6× | — |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | The Death of Robin Hood | — | 3× | — |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Backrooms | $81.4M | 1× | 81.4 |
| ALT | Scary Movie 6 | — | — | — |
Carly Wagenbach · 1,775.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Backrooms | $81.4M | 5× | 407.0 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | The Invite | — | — | — |
Carter Cohen · 1,856.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Minions & Monsters | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | Supergirl | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Moana (Live-Action) | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | The Dog Stars | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Jackass: Best and Last | — | — | — |
Chase Cunniff · 1,094.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $136.8M | 8× | 1,094.6 |
| 9 | PAW Patrol: The Dino Movie | — | 7× | — |
| 10 | Scary Movie 6 | — | 6× | — |
| 11 | Masters of the Universe | — | 5× | — |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The Breadwinner | $7.4M | — | — |
Daniel Ramos · 1,583.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | — | 10× | — |
| 7 | The Furious | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $136.8M | 8× | 1,094.6 |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | Young Washington | — | 5× | — |
| 12 | Disclosure Day | — | 4× | — |
| 13 | Masters of the Universe | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | The Invite | — | 1× | — |
| ALT | Power Ballad | $0.2M | — | — |
Donny Giovannini · 1,664.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $136.8M | 8× | 1,094.6 |
| 9 | Backrooms | $81.4M | 7× | 569.8 |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Scary Movie 6 | — | 3× | — |
| 14 | The Magic Faraway Tree | — | 2× | — |
| 15 | Tony | — | 1× | — |
| ALT | Evil Dead Burn | — | — | — |
Donovan Wong · 2,130.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Star Wars: The Mandalorian and Grogu | $136.8M | 12× | 1,641.8 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Supergirl | — | 10× | — |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Toy Story 5 | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | Scary Movie 6 | — | 5× | — |
| 12 | Tony | — | 4× | — |
| 13 | The Death of Robin Hood | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | One Night Only | — | 1× | — |
| ALT | Moana (Live-Action) | — | — | — |
Eleanor Huntington · 887.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Disclosure Day | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | PAW Patrol: The Dino Movie | — | 10× | — |
| 7 | The Breadwinner | $7.4M | 9× | 66.2 |
| 8 | Masters of the Universe | — | 8× | — |
| 9 | Supergirl | — | 7× | — |
| 10 | Star Wars: The Mandalorian and Grogu | $136.8M | 6× | 820.9 |
| 11 | One Night Only | — | 5× | — |
| 12 | Idiots | — | 4× | — |
| 13 | Scary Movie 6 | — | 3× | — |
| 14 | The Death of Robin Hood | — | 2× | — |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Insidious: Out of the Further | — | — | — |
Eli Brooks · 1,501.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Toy Story 5 | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | — | 10× | — |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $136.8M | 8× | 1,094.6 |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Backrooms | $81.4M | 5× | 407.0 |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | The End of Oak Street | — | — | — |
Eve Van Dyke · 2,296.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Star Wars: The Mandalorian and Grogu | $136.8M | 15× | 2,052.3 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Scary Movie 6 | — | 10× | — |
| 7 | Minions & Monsters | — | 9× | — |
| 8 | Jackass: Best and Last | — | 8× | — |
| 9 | The Dog Stars | — | 7× | — |
| 10 | Insidious: Out of the Further | — | 6× | — |
| 11 | Masters of the Universe | — | 5× | — |
| 12 | Disclosure Day | — | 4× | — |
| 13 | Backrooms | $81.4M | 3× | 244.2 |
| 14 | Power Ballad | $0.2M | 2× | 0.4 |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | PAW Patrol: The Dino Movie | — | — | — |
Ike Z Adler · 1,938.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Scary Movie 6 | — | 9× | — |
| 8 | Supergirl | — | 8× | — |
| 9 | Backrooms | $81.4M | 7× | 569.8 |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Disclosure Day | — | 5× | — |
| 12 | The End of Oak Street | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jack Kuhlenschmidt · 1,693.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Scary Movie 6 | — | 5× | — |
| 12 | Backrooms | $81.4M | 4× | 325.6 |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Young Washington | — | — | — |
Jack Styne · 820.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Scary Movie 6 | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Masters of the Universe | — | 8× | — |
| 9 | Jackass: Best and Last | — | 7× | — |
| 10 | Star Wars: The Mandalorian and Grogu | $136.8M | 6× | 820.9 |
| 11 | Young Washington | — | 5× | — |
| 12 | The Furious | — | 4× | — |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Insidious: Out of the Further | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jake Perlmutter · 1,368.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | The End of Oak Street | — | 6× | — |
| 11 | Masters of the Universe | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
James Newmyer · 1,368.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Supergirl | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Jackass: Best and Last | — | 6× | — |
| 11 | Scary Movie 6 | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The End of Oak Street | — | — | — |
Jason Ensler · 1,364.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Star Wars: The Mandalorian and Grogu | $136.8M | 7× | 957.7 |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | Backrooms | $81.4M | 5× | 407.0 |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jesse Brooks · 1,719.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Star Wars: The Mandalorian and Grogu | $136.8M | 9× | 1,231.4 |
| 8 | Supergirl | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | Masters of the Universe | — | 1× | — |
| ALT | Jackass: Best and Last | — | — | — |
Kathy Lyford · 1,401.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | — | 10× | — |
| 7 | Star Wars: The Mandalorian and Grogu | $136.8M | 9× | 1,231.4 |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Disclosure Day | — | 7× | — |
| 10 | Spa Weekend | — | 6× | — |
| 11 | Evil Dead Burn | — | 5× | — |
| 12 | The Invite | — | 4× | — |
| 13 | Masters of the Universe | — | 3× | — |
| 14 | Backrooms | $81.4M | 2× | 162.8 |
| 15 | The Breadwinner | $7.4M | 1× | 7.4 |
| ALT | Pressure | $5.8M | — | — |
Neal & Simon · 1,693.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Disclosure Day | — | 6× | — |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Backrooms | $81.4M | 4× | 325.6 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | Jackass: Best and Last | — | — | — |
Nick Rogers · 1,862.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | Masters of the Universe | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Jackass: Best and Last | — | 2× | — |
| 15 | Pressure | $5.8M | 1× | 5.8 |
| ALT | Tuner | $1.9M | — | — |
Peter Labes · 1,856.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $136.8M | 10× | 1,368.2 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Backrooms | $81.4M | 6× | 488.4 |
| 11 | Scary Movie 6 | — | 5× | — |
| 12 | The End of Oak Street | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | Insidious: Out of the Further | — | — | — |
Pourtney Hencole · 1,586.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Star Wars: The Mandalorian and Grogu | $136.8M | 11× | 1,505.0 |
| 6 | Minions & Monsters | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Disclosure Day | — | 7× | — |
