
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $177.7M |
| Tuner | May 22, 2026 | $0.1M | $4.5M |
| Backrooms | May 29, 2026 | $81.5M | $196.8M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $64.8M |
| Power Ballad | June 5, 2026 | $0.2M | $2.6M |
| Scary Movie | June 5, 2026 | $54.3M | $108.2M |
| Disclosure Day | June 12, 2026 | $44.5M | $116.0M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $4.0M |
| The Furious | June 12, 2026 | $2.8M | $6.5M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $5.3M |
| Toy Story 5 | June 19, 2026 | $160.0M | $448.7M |
| Jackass: Best and Last | June 26, 2026 | $8.4M | $18.2M |
| Supergirl | June 26, 2026 | $38.0M | $71.6M |
| The Invite | June 26, 2026 | $0.4M | $19.8M |
| Minions & Monsters | July 1, 2026 | $36.4M | $155.5M |
| Young Washington | July 3, 2026 | $20.9M | $44.9M |
| Evil Dead Burn | July 10, 2026 | $13.7M | $29.4M |
| Moana | July 10, 2026 | $43.1M | $102.6M |
| The Odyssey | July 17, 2026 | $124.5M | $289.4M |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| The Rivals of Amziah King | August 14, 2026 | — | — |
| Billy Knight | August 21, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Spa Weekend | August 21, 2026 | — | — |
| The Magic Faraway Tree | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 28, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | Armyan Bernstein | 19,128.9 |
| 2 | Nick Rogers | 19,086.8 |
| 3 | Jesse Brooks | 19,065.2 |
| 4 | Zack Goldman | 18,977.6 |
| 5 | Ike Z Adler | 18,656.4 |
| 6 | Sebastian Borja | 18,606.4 |
| 7 | Augustus Bernstein | 18,585.2 |
| 8 | Carly Wagenbach | 18,572.5 |
| 9 | Peter Labes | 18,430.8 |
| 10 | Daniel Ramos | 18,424.2 |
| 11 | Pourtney Hencole | 18,399.9 |
| 12 | Andrew Cristal | 18,387.8 |
| 13 | Neal & Simon | 18,322.1 |
| 14 | Donny Giovannini | 18,303.4 |
| 15 | Jason Ensler | 18,204.1 |
| 16 | Will Danforth | 18,191.1 |
| 17 | Savvy Rodin | 18,136.9 |
| 18 | Alec Blivas | 17,917.8 |
| 19 | Jack Kuhlenschmidt | 17,856.8 |
| 20 | Kathy Lyford | 17,813.8 |
| 21 | Carter Cohen | 17,798.0 |
| 22 | Stan & Jeph | 17,716.1 |
| 23 | Eli Brooks | 17,672.0 |
| 24 | James Newmyer | 17,665.4 |
| 25 | Chase Cunniff | 17,491.6 |
| 26 | Eve Van Dyke | 17,419.1 |
| 27 | Jake Perlmutter | 17,413.5 |
| 28 | Romil Sharma | 17,318.8 |
| 29 | Sam Fichtner | 17,110.4 |
| 30 | Tanya Brooks | 16,880.7 |
| 31 | Rob & Jill | 16,838.6 |
| 32 | Callie Carpinteri | 16,517.0 |
| 33 | Alex Rowland | 16,203.0 |
| 34 | Donovan Wong | 16,072.8 |
| 35 | Jack Styne | 16,067.9 |
| 36 | Eleanor Huntington | 11,104.0 |

Player Lists
Alec Blivas · 17,917.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | Moana | $102.6M | 11× | 1,128.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Disclosure Day | $116.0M | 9× | 1,044.1 |
| 8 | Super Troopers 3 | — | 8× | — |
| 9 | Backrooms | $196.8M | 7× | 1,377.3 |
| 10 | Supergirl | $71.6M | 6× | 429.8 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | The Death of Robin Hood | $5.3M | 3× | 15.9 |
| 14 | Scary Movie | $108.2M | 2× | 216.5 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | Masters of the Universe | $64.8M | — | — |
Alex Rowland · 16,203.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | Star Wars: The Mandalorian and Grogu | $177.7M | 13× | 2,309.6 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | The Odyssey | $289.4M | 10× | 2,893.9 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | PAW Patrol: The Dino Movie | — | 8× | — |
| 9 | Jackass: Best and Last | $18.2M | 7× | 127.6 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | Coyote vs. Acme | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Cliffhanger | — | 2× | — |
| 15 | Evil Dead Burn | $29.4M | 1× | 29.4 |
| ALT | Backrooms | $196.8M | — | — |
Andrew Cristal · 18,387.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | Moana | $102.6M | 13× | 1,333.9 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Masters of the Universe | $64.8M | 9× | 583.4 |
| 8 | Backrooms | $196.8M | 8× | 1,574.1 |
| 9 | Supergirl | $71.6M | 7× | 501.4 |
| 10 | Disclosure Day | $116.0M | 6× | 696.1 |
| 11 | Evil Dead Burn | $29.4M | 5× | 146.9 |
| 12 | Scary Movie | $108.2M | 4× | 432.9 |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Death of Robin Hood | $5.3M | 2× | 10.6 |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | The Invite | $19.8M | — | — |
Armyan Bernstein · 19,128.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $448.7M | 15× | 6,730.8 |
| 2 | The Odyssey | $289.4M | 14× | 4,051.5 |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Disclosure Day | $116.0M | 9× | 1,044.1 |
| 8 | Supergirl | $71.6M | 8× | 573.0 |
| 9 | Masters of the Universe | $64.8M | 7× | 453.7 |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | Jackass: Best and Last | $18.2M | 5× | 91.2 |
| 12 | Backrooms | $196.8M | 4× | 787.0 |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Evil Dead Burn | $29.4M | 1× | 29.4 |
| ALT | The Death of Robin Hood | $5.3M | — | — |
Augustus Bernstein · 18,585.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | $289.4M | 14× | 4,051.5 |
| 3 | Toy Story 5 | $448.7M | 13× | 5,833.4 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | Moana | $102.6M | 11× | 1,128.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Disclosure Day | $116.0M | 8× | 928.1 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Backrooms | $196.8M | 5× | 983.8 |
| 12 | Evil Dead Burn | $29.4M | 4× | 117.5 |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | Young Washington | $44.9M | 2× | 89.8 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | One Night Only | — | — | — |
Callie Carpinteri · 16,517.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | Moana | $102.6M | 11× | 1,128.7 |
| 6 | Disclosure Day | $116.0M | 10× | 1,160.1 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.3 |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | The Furious | $6.5M | 6× | 38.9 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | The Death of Robin Hood | $5.3M | 3× | 15.9 |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Backrooms | $196.8M | 1× | 196.8 |
| ALT | Scary Movie | $108.2M | — | — |
Carly Wagenbach · 18,572.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Disclosure Day | $116.0M | 8× | 928.1 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Backrooms | $196.8M | 5× | 983.8 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | $29.4M | 3× | 88.1 |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | The Invite | $19.8M | — | — |
Carter Cohen · 17,798.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Minions & Monsters | $155.5M | 14× | 2,177.6 |
| 3 | Toy Story 5 | $448.7M | 13× | 5,833.4 |
| 4 | Supergirl | $71.6M | 12× | 859.6 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Moana | $102.6M | 9× | 923.5 |
| 8 | Disclosure Day | $116.0M | 8× | 928.1 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $196.8M | 6× | 1,180.6 |
| 11 | The Dog Stars | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | $29.4M | 3× | 88.1 |
| 14 | Young Washington | $44.9M | 2× | 89.8 |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Jackass: Best and Last | $18.2M | — | — |
Chase Cunniff · 17,491.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $448.7M | 15× | 6,730.8 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | $155.5M | 13× | 2,022.0 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Disclosure Day | $116.0M | 10× | 1,160.1 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.3 |
| 9 | PAW Patrol: The Dino Movie | — | 7× | — |
| 10 | Scary Movie | $108.2M | 6× | 649.4 |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Evil Dead Burn | $29.4M | 3× | 88.1 |
| 14 | Jackass: Best and Last | $18.2M | 2× | 36.5 |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The Breadwinner | $20.1M | — | — |
Daniel Ramos · 18,424.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $448.7M | 15× | 6,730.8 |
| 2 | Moana | $102.6M | 14× | 1,436.5 |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | $289.4M | 12× | 3,472.7 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Supergirl | $71.6M | 10× | 716.3 |
| 7 | The Furious | $6.5M | 9× | 58.3 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.3 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $196.8M | 6× | 1,180.6 |
| 11 | Young Washington | $44.9M | 5× | 224.4 |
| 12 | Disclosure Day | $116.0M | 4× | 464.0 |
| 13 | Masters of the Universe | $64.8M | 3× | 194.5 |
| 14 | Jackass: Best and Last | $18.2M | 2× | 36.5 |
| 15 | The Invite | $19.8M | 1× | 19.8 |
| ALT | Power Ballad | $2.6M | — | — |
Donny Giovannini · 18,303.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Disclosure Day | $116.0M | 10× | 1,160.1 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.3 |
| 9 | Backrooms | $196.8M | 7× | 1,377.3 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Scary Movie | $108.2M | 3× | 324.7 |
| 14 | The Magic Faraway Tree | — | 2× | — |
| 15 | Tony | — | 1× | — |
| ALT | Evil Dead Burn | $29.4M | — | — |
Donovan Wong · 16,072.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | $289.4M | 15× | 4,340.9 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | $155.5M | 13× | 2,022.0 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.7M | 12× | 2,131.9 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Supergirl | $71.6M | 10× | 716.3 |
| 7 | Disclosure Day | $116.0M | 9× | 1,044.1 |
| 8 | Toy Story 5 | $448.7M | 8× | 3,589.8 |
| 9 | Masters of the Universe | $64.8M | 7× | 453.7 |
| 10 | Backrooms | $196.8M | 6× | 1,180.6 |
| 11 | Scary Movie | $108.2M | 5× | 541.2 |
| 12 | Tony | — | 4× | — |
| 13 | The Death of Robin Hood | $5.3M | 3× | 15.9 |
| 14 | Jackass: Best and Last | $18.2M | 2× | 36.5 |
| 15 | One Night Only | — | 1× | — |
| ALT | Moana | $102.6M | — | — |
Eleanor Huntington · 11,104.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | $289.4M | 14× | 4,051.5 |
| 3 | Disclosure Day | $116.0M | 13× | 1,508.1 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | PAW Patrol: The Dino Movie | — | 10× | — |
| 7 | The Breadwinner | $20.1M | 9× | 180.9 |
| 8 | Masters of the Universe | $64.8M | 8× | 518.6 |
| 9 | Supergirl | $71.6M | 7× | 501.4 |
| 10 | Star Wars: The Mandalorian and Grogu | $177.7M | 6× | 1,066.0 |
| 11 | One Night Only | — | 5× | — |
| 12 | Idiots | — | 4× | — |
| 13 | Scary Movie | $108.2M | 3× | 324.7 |
| 14 | The Death of Robin Hood | $5.3M | 2× | 10.6 |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Insidious: Out of the Further | — | — | — |
Eli Brooks · 17,672.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana | $102.6M | 14× | 1,436.5 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Toy Story 5 | $448.7M | 12× | 5,384.6 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Supergirl | $71.6M | 10× | 716.3 |
| 7 | Disclosure Day | $116.0M | 9× | 1,044.1 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.7M | 8× | 1,421.3 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Backrooms | $196.8M | 5× | 983.8 |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Jackass: Best and Last | $18.2M | 2× | 36.5 |
| 15 | Evil Dead Burn | $29.4M | 1× | 29.4 |
| ALT | The End of Oak Street | — | — | — |
Eve Van Dyke · 17,419.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Star Wars: The Mandalorian and Grogu | $177.7M | 15× | 2,664.9 |
| 2 | Moana | $102.6M | 14× | 1,436.5 |
| 3 | Toy Story 5 | $448.7M | 13× | 5,833.4 |
| 4 | The Odyssey | $289.4M | 12× | 3,472.7 |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Scary Movie | $108.2M | 10× | 1,082.3 |
| 7 | Minions & Monsters | $155.5M | 9× | 1,399.9 |
| 8 | Jackass: Best and Last | $18.2M | 8× | 145.8 |
| 9 | The Dog Stars | — | 7× | — |
| 10 | Insidious: Out of the Further | — | 6× | — |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | Disclosure Day | $116.0M | 4× | 464.0 |
| 13 | Backrooms | $196.8M | 3× | 590.3 |
| 14 | Power Ballad | $2.6M | 2× | 5.2 |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | PAW Patrol: The Dino Movie | — | — | — |
Ike Z Adler · 18,656.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | $289.4M | 14× | 4,051.5 |
| 3 | Toy Story 5 | $448.7M | 13× | 5,833.4 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | Moana | $102.6M | 11× | 1,128.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Scary Movie | $108.2M | 9× | 974.1 |
| 8 | Supergirl | $71.6M | 8× | 573.0 |
| 9 | Backrooms | $196.8M | 7× | 1,377.3 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Disclosure Day | $116.0M | 5× | 580.1 |
| 12 | The End of Oak Street | — | 4× | — |
| 13 | Evil Dead Burn | $29.4M | 3× | 88.1 |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | Coyote vs. Acme | — | — | — |
Jack Kuhlenschmidt · 17,856.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | Moana | $102.6M | 13× | 1,333.9 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Disclosure Day | $116.0M | 8× | 928.1 |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Scary Movie | $108.2M | 5× | 541.2 |
| 12 | Backrooms | $196.8M | 4× | 787.0 |
| 13 | Evil Dead Burn | $29.4M | 3× | 88.1 |
| 14 | Jackass: Best and Last | $18.2M | 2× | 36.5 |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Young Washington | $44.9M | — | — |
Jack Styne · 16,067.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana | $102.6M | 14× | 1,436.5 |
| 3 | Toy Story 5 | $448.7M | 13× | 5,833.4 |
| 4 | Minions & Monsters | $155.5M | 12× | 1,866.5 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Scary Movie | $108.2M | 10× | 1,082.3 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Masters of the Universe | $64.8M | 8× | 518.6 |
| 9 | Jackass: Best and Last | $18.2M | 7× | 127.6 |
| 10 | Star Wars: The Mandalorian and Grogu | $177.7M | 6× | 1,066.0 |
| 11 | Young Washington | $44.9M | 5× | 224.4 |
| 12 | The Furious | $6.5M | 4× | 25.9 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | $29.4M | 2× | 58.8 |
| 15 | Insidious: Out of the Further | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jake Perlmutter · 17,413.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | Minions & Monsters | $155.5M | 13× | 2,022.0 |
| 4 | The Odyssey | $289.4M | 12× | 3,472.7 |
| 5 | Moana | $102.6M | 11× | 1,128.7 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Disclosure Day | $116.0M | 8× | 928.1 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | The End of Oak Street | — | 6× | — |
| 11 | Masters of the Universe | $64.8M | 5× | 324.1 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Evil Dead Burn | $29.4M | 2× | 58.8 |
| 15 | Jackass: Best and Last | $18.2M | 1× | 18.2 |
| ALT | Coyote vs. Acme | — | — | — |
James Newmyer · 17,665.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $448.7M | 15× | 6,730.8 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | $155.5M | 13× | 2,022.0 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | The Odyssey | $289.4M | 11× | 3,183.3 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.7M | 10× | 1,776.6 |
| 7 | Disclosure Day | $116.0M | 9× | 1,044.1 |
| 8 | Supergirl | $71.6M | 8× | 573.0 |
| 9 | Masters of the Universe | $64.8M | 7× | 453.7 |
| 10 | Jackass: Best and Last | $18.2M | 6× | 109.4 |
| 11 | Scary Movie | $108.2M | 5× | 541.2 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The End of Oak Street | — | — | — |
Jason Ensler · 18,204.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | Moana | $102.6M | 13× | 1,333.9 |
| 4 | The Odyssey | $289.4M | 12× | 3,472.7 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Disclosure Day | $116.0M | 10× | 1,160.1 |
| 7 | Supergirl | $71.6M | 9× | 644.7 |
| 8 | Scary Movie | $108.2M | 8× | 865.8 |
| 9 | Star Wars: The Mandalorian and Grogu | $177.7M | 7× | 1,243.6 |
| 10 | Masters of the Universe | $64.8M | 6× | 388.9 |
| 11 | Backrooms | $196.8M | 5× | 983.8 |
| 12 | Evil Dead Burn | $29.4M | 4× | 117.5 |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jesse Brooks · 19,065.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $448.7M | 15× | 6,730.8 |
| 2 | Moana | $102.6M | 14× | 1,436.5 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Disclosure Day | $116.0M | 10× | 1,160.1 |
| 7 | Star Wars: The Mandalorian and Grogu | $177.7M | 9× | 1,598.9 |
| 8 | Supergirl | $71.6M | 8× | 573.0 |
| 9 | Scary Movie | $108.2M | 7× | 757.6 |
| 10 | Backrooms | $196.8M | 6× | 1,180.6 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Young Washington | $44.9M | 2× | 89.8 |
| 15 | Masters of the Universe | $64.8M | 1× | 64.8 |
| ALT | Jackass: Best and Last | $18.2M | — | — |
Kathy Lyford · 17,813.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $448.7M | 14× | 6,282.1 |
| 3 | The Odyssey | $289.4M | 13× | 3,762.1 |
| 4 | Moana | $102.6M | 12× | 1,231.3 |
| 5 | Minions & Monsters | $155.5M | 11× | 1,710.9 |
| 6 | Supergirl | $71.6M | 10× | 716.3 |
